Plug and Play Japan held a 2-day summit for their Summer/Fall 2019 accelerator batch on September 18th and 19th. Sixty-one international and domestic selected startups pitched and over 2,000 visitors attended the event.
Plug and Play Japan’s Summer/Fall 2019 batch ran from June through September 2019, supporting 69 domestic and overseas startups across 5 verticals (Fintech, Insurtech, IoT, Mobility, Brand & Retail) in collaboration with 31 corporate partners.
Startups that earned the largest number of votes from the audience received an award. Award winners were rewarded the opportunity to pitch in front of venture capitals and international corporates at different Plug and Play global offices.
Eighteen awards were given to the startups and corporate partners:
Fintech | Leeways inc. | https://leeways.co.jp/ |
Tokyo, Japan | ||
Analyzing real estate transaction information and macro data with AI to visualize the future value of real estate. Development of real estate evaluation model. | ||
Digicro Pte Ltd | https://digicro.net | |
Outram, Singapore | ||
Develop online small loan business using AI for unbanked Cambodian people | ||
Insurtech | Novenine | https://www.novenine.com/ |
Osaka, Japan | ||
Development and sales of health management / disease prevention services and products in the dental field | ||
ELXR | https://www.the-elxr.com | |
Queenstown, Singapore | ||
Pioneer of building a fitness training system based on DNA information | ||
Brand & Retail | Aquabit Spirals Inc. | https://spirals.co.jp |
Tokyo, Japan | ||
Smart plate that instantly retrieves information by simply holding your smartphone over a battery-free device with a built-in IC chip | ||
is it fresh | https://is-it-fresh.com/ | |
Aachen, Germany | ||
Food supply chain with a fresh tag that combines an original sensor and an NFC chip digitalization | ||
IoT | inaho | https://inaho.co/ |
Kanagawa, Japan | ||
Providing an automatic vegetable harvesting robot that uses AI to automatically judge only the best-harvested vegetables and perform unattended harvesting work | ||
Zoi Meet B.V. | https://www.zoimeet.com | |
Rotterdam, The Netherlands | ||
Smart communication software tool to support an international conference by translating multiple languages automatically and simultaneously | ||
Mobility | Asilla, Inc. | https://www.asilla.jp/ |
Tokyo, Japan | ||
AI that analyzes human behavior and other behavior | ||
ContinUse Biometrics | http://www.cu-bx.com/ | |
Tel Aviv, Israel | ||
Getting biometrics data while wearing clothes (non-contact) |
Corporate Innovation Award
Corporate Innovation Awards were given to the following corporate partners who have passionately engaged with Plug and Play’s Summer/Fall 2019 Batch program from startup engagement to operations.
Mitsubishi UFJ Financial Group, Inc. |
Nippon Life Insurance Company |
Ecosystem Builder Award
Ecosystem Builder Awards were given to the most dedicated Champions, people who have devoted themselves to building Plug and Play’s innovation ecosystem and engaging their companies during the Summer/Fall 2019 Batch program.
DENSO CORPORATION | Mr. Akira Inoue |
Nissan Motor Co., Ltd. | Mr. Akihiro Okura |
Startup Friendly Award
Startup Friendly Awards were given to the following partners in honor of being friendly to startups in the process of their meetings/collaborative projects. Award winners were selected based on the votes from the selected startups during the Summer/Fall 2019 Batch program.
Fintech | Sumitomo Mitsui Financial Group |
Insurtech | Aflac Innovation Partners G.K. |
Brand & Retail | Coca-Cola (Japan) Company |
IoT | Electric Power Development Co.,Ltd. |
Mobility | N/A |
The next batch, Winter/Spring 2020, will start in December 2019. The next summit will be held in Tokyo on March 4 – 5, 2020 at the Toranomon Hills Forum. Plug and Play Kyoto will be held at Kyoto Research Park on March 17, 2020.